We tried to compare the performance of the 2 major parties of the state -DMK & AIADMK across the result elections.
One way of comparison was to find how they performed when they won & when then lost.
Results are below for you to see:
|
YEAR |
CONTESTED | WON | VOTES % IN SEATS CONTESTED | TOTAL VOTES % |
WIN RATIO |
|
| When Party Wins | ||||||
| DMK | 2006 | 132 | 96 | 45.99% | 26.46% | 72.73% |
| AIADMK | 2001 | 141 | 132 | 52.08% | 31.44% | 93.62% |
| When Party Losses | ||||||
| AIADMK | 2006 | 188 | 61 | 40.81% | 32.64% | 32.45% |
| DMK | 2001 | 183 | 31 | 39.02% | 30.92% | 16.94% |
AIADMK seems to perform better on both scenarios!!!