How have the leaders faired in the past? A comparison of the 3 biggies (probable CMs):
M. KARUNANIDHI
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Harbour | Won | 59.76% | SUPPU K. (47.26%) | 12.50% |
| 1996 | Chepauk | Won | 77.05% | N.S.S.NELLAI KANNAN (17.24%) | 59.81% |
| 2001 | Chepauk | Won | 51.91% | DAMODHARAN R (43.50%) | 8.41% |
| 2006 | Chepauk | Won | 50.96% | DAWOON MIAKHAN (38.25%) | 12.71% |
J. JAYALALITHA
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Bargur | Won | 65.18% | RAJHENDHER T. (29.34%) | 35.84% |
| 1996 | Bargur | Lost | 43.54% | SUGAVANAM, E.G. (50.71%) | -7.17% |
| 2002-Feb | Andipatti | Won | 58.22% | VAIGAI SEKAR (27.64%) | 30.58% |
| 2006 | Andipatti | Won | 55.04% | SEEMAN (36.29%) | 18.75% |
M.K.STALIN
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Thousand Lights | Lost | 39.19% | KRISHNA SWAMY K.A. (56.50%) | -17.31% |
| 1996 | Thousand Lights | Won | 69.72% | ZEENATH SHERIFFDEEN (22.95%) | 46.77% |
| 2001 | Thousand Lights | Won | 51.41% | SEKAR S (43.78%) | 7.63% |
| 2006 | Thousand Lights | Won | 46.00% | ADHIRAJARAM (43.72%) | 2.28% |

(1 votes, average: 4.00 out of 5)