A comparison of some of the important leaders across parties:
K. PONMUDY (DMK)
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Villupuram | Lost | 33.37% | JANAARDHANAN D (48.82%) | -14.45% |
| 1996 | Villupuram | Won | 58.24% | PANEERSELVAM S S (25.90%) | 32.34% |
| 2001 | Villupuram | Won | 47.45% | PASUPATHY R (45.86%) | 1.59% |
| 2006 | Villupuram | Won | 46.87% | PASUPATHY R (40.57%) | 6.30% |
K. ANBAZHAGAN (DMK)
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Chepauk | Lost | 43.00% | ZEENATH SHERIFFDEEN (50.62%) | -6.38% |
| 1996 | Harbour | Won | 70.57% | EARNEST PAUL (16.19%) | 54.28% |
| 2001 | Harbour | Won | 46.98% | PANDIAN D (46.33%) | 0.65% |
| 2006 | Harbour | Won | 44.24% | SEEMA BASHEER H (43.55%) | 0.69% |
DURAIMURUGAN (DMK)
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Katpadi | Lost | 33.02% | KALAISELVI K M (56.43%) | -23.41% |
| 1996 | Katpadi | Won | 61.42% | PANDURANGAN K (28.03%) | 33.38% |
| 2001 | Katpadi | Won | 49.43% | NATARAJAN A K (43.26%) | 6.17% |
| 2006 | Katpadi | Won | 57.45% | NARAYANAN B (34.19%) | 23.26% |
M. THAMBIDURAI (AIADMK)
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | |||||
| 1996 | |||||
| 2001 | Bargur | Won | 66.31% | SUGAVANAM E G (26.46%) | 39.85% |
| 2006 | Bargur | Won | 42.67% | VETRISELVAN V (40.44%) | 2.23% |
G K MANI (PMK)
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Mettur | Lost | 24.78% | SUNDARAMBAL S (49.30%) | -24.52% |
| 1996 | Pennagaram | Won | 31.63% | ARUMUGAM M (31.26%) | 0.37% |
| 2001 | Pennagaram | Won | 44.08% | PERIANNAN K N (31.16%) | 12.92% |
| 2006 | Mettur | Won | 47.94% | KANDASAMY K (39.88%) | 8.06% |
K.A. SENGOTTAIYAN (AIADMK)
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Gobi | Won | 68.18% | SHANMUGASUNDARAM (27.93%) | 40.25% |
| 1996 | Gobi | Lost | 40.63% | VENKIDU G P (53.86%) | -13.23% |
| 2001 | DID NOT CONTEST | ||||
| 2006 | Gobi | Won | 45.41% | MANIMARAN G V (42.10%) | 3.31% |
O. PANEERSELVAM (AIADMK)
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | DID NOT CONTEST | ||||
| 1996 | DID NOT CONTEST | ||||
| 2001 | Periyakulam | Won | 54.28% | ABUTHAHIR M (38.62%) | 15.66% |
| 2006 | Periyakulam | Won | 49.78% | MOOKAIAH L (38.98%) | 10.80% |
PETER ALPHONSE (INC)
| Year | Constituency | Result | % of votes polled | Nearest contestant/Winner | Diff. |
| 1991 | Tenkasi | Won | 62.10% | RAMAKRISHNAN S (26.94%) | 35.16% |
| 1996 | |||||
| 2001 | |||||
| 2006 | Kadayanallur | Won | 44.58% | KAMALUDEEN U H (41.00%) | 3.58% |
Want to see the details of other leaders? Use COMMENTS to let us know the name of the leader, we will try to publish the details.
Hi, i would like to know the bargur constituency details of total voter and area of region i want full details based on community also pls provide me .
thank
Muthu
Hi, I think it will be better if AIADMK contests in the harbour contituency than the alliance !!
V.Girinath (Advocate)AIADMK, from harbour constituency would be the right person.
he wont get our votes
i like to vote admk. because we have to save our TAMILNADU.
karunanithi is in dream